In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), Pioneer reports the following crime statistics to inform those interested of the school's record of safety:
To view the entire report please click here.
Criminal Offenses - On Campus & Public Property
Criminal Offense | 2017 | 2018 | 2019 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft (not including theft from a motor vehicle) | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes - On Campus & Public Property
Occurrences of Hate Crimes & Categories of Bias for Crimes Reported in 2017, 2018, & 2019
Criminal Offense | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National Origin |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft (not including theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests - On Campus & Public Property
Crime | 2017 | 2018 | 2019 |
Weapons: carrying, possessing, etc | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations (not including drunkenness or driving under the influence) | 0 | 0 | 0 |
Disciplinary Actions - On Campus & Public Property
Crime | 2017 | 2018 | 2019 |
Weapons: carrying, possessing, etc | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations (not including drunkenness or driving under the influence) | 0 | 0 | 0 |
Pioneer Career and Technology Center
27 Ryan Road
Shelby, Ohio, 44875
Toll-free (877)818-7282
Connect With Us...